EXCEN Ex d enclosures are designed for installation in environments with risk of explosion such as petrochemical and chemical plants, offshore oil rigs and any conditions requiring maximum protection of electrical and electronic equipment in the presence of flammable gas or combustible dust. Manufactured in Italy by EXCEN S.R.L., the APC series offers a comprehensive range of flameproof enclosures certified to both ATEX and IECEx standards. Daly Middle East is the authorized distributor for EXCEN Ex d enclosures across the UAE, Saudi Arabia, Kuwait, Qatar, Bahrain and Oman.
The APC series is available in three material options — copper-free aluminium alloy, 316L stainless steel and mild steel — with various finishing and painting options to suit onshore, offshore and underground mining environments.
Certifications and Markings
All EXCEN Ex d enclosures in the APC series carry the following certifications and markings:
Gas (Group II):
Dust (Group III):
IECEx Markings:
Ingress protection: IP66
Copper-Free Aluminium Alloy Enclosures
The aluminium alloy range of EXCEN Ex d enclosures offers a lightweight yet robust solution for hazardous area installations. These enclosures support an extended ambient temperature range down to –50°C, making them suitable for extreme cold environments.
Ambient Temperature: –20°C to +60°C (standard) / –50°C to +60°C (extended)
Available Models:
| Model | External Dimensions (mm) A×B×C | Internal Dimensions (mm) a×b×c | Weight (kg) |
|---|---|---|---|
| APC224/A | 315 × 250 × 175 | 230 × 160 × 130 | 10 |
| APC425/A | 425 × 247 × 230 | 330 × 153 × 188 | 15 |
| APC446/A | 489 × 412 × 260 | 375 × 300 × 208 | 35 |
| APC456/A | 530 × 492 × 258 | 418 × 385 × 203 | 43 |
| APC566/A | 594 × 540 × 312 | 464 × 414 × 233 | 78 |
| APC656/A | 832 × 445 × 315 | 720 × 340 × 235 | 90 |
| APC666/A | 832 × 610 × 315 | 720 × 500 × 235 | 120 |
| APC667/A | 832 × 610 × 410 | 720 × 500 × 330 | 135 |
316L Stainless Steel and Mild Steel Enclosures
The steel range offers heavier-duty construction for demanding industrial and offshore applications. Models are identified by a suffix: X for 316L stainless steel or M for mild steel (e.g. APC434-A/X).
Ambient Temperature: –20°C to +60°C
Available Models:
| Model | External Dimensions (mm) A×B×C | Internal Dimensions (mm) a×b×c | Weight (kg) |
|---|---|---|---|
| APC114 | 180 × 150 × 168 | 130 × 100 × 130 | 11 |
| APC234 | 290 × 230 × 178 | 230 × 170 × 140 | 23 |
| APC434-A | 400 × 230 × 180 | 340 × 170 × 140 | 30 |
| APC434-B | 400 × 280 × 180 | 340 × 220 × 140 | 34 |
| APC435 | 460 × 270 × 220 | 400 × 210 × 180 | 42 |
| APC445-A | 410 × 310 × 220 | 350 × 250 × 180 | 42 |
| APC445 | 450 × 370 × 224 | 390 × 310 × 180 | 56 |
| APC546 | 600 × 340 × 244 | 530 × 270 × 200 | 70 |
| APC556-A | 500 × 440 × 250 | 430 × 370 × 200 | 82 |
| APC556-B | 560 × 470 × 250 | 490 × 400 × 200 | 96 |
| APC646 | 710 × 330 × 290 | 630 × 250 × 240 | 103 |
| APC656 | 770 × 420 × 297 | 690 × 340 × 240 | 146 |
| APC666 | 780 × 530 × 305 | 700 × 450 × 240 | 207 |
| APC768 | 1120 × 670 × 450 | 1020 × 570 × 380 | 432 |
Key Features
Applications
EXCEN Ex d enclosures are used across a wide range of hazardous area industries including petrochemical plants, chemical processing facilities, offshore oil and gas platforms, onshore refineries, coal mines and underground working environments. Typical installations include control panels, junction boxes, power distribution, instrumentation housing and equipment conversions.
Why Choose EXCEN Ex d Enclosures from Daly Middle East?
Contact Daly Middle East for technical datasheets, pricing and project-specific enclosure solutions. Our team can support you from specification through to delivery across the GCC.