
Professional Nightstick NSR-1518 Area and Scene Lights. Review the Features, Technical Datasheet and FAQ tabs for product-specific information.
Professional Nightstick NSR-1518 Area and Scene Lights. Review the Features, Technical Datasheet and FAQ tabs for product-specific information.
UPC: 017398809641
Multi-Function: Yes
High Lumens: 12500
Floodlight Lumens: 12500
Flood Low Lumens: 6250
Drop Rating: 1 m
| UPC | 017398809641 |
|---|---|
| Multi-Function | Yes |
| High Lumens | 12500 |
| Floodlight Lumens | 12500 |
| Flood Low Lumens | 6250 |
| Drop Rating | 1 m |
| Water Rating | IP-X7 Waterproof |
| Low Runtime (h) | 9 |
| High Flood Runtime (h) | 4 |
| Charge Time (h) | 4 |
| Floodlight Color | White |
| Switch Function | Push button switch |
| Light Source | LED |
| Case Material | Cast Aluminum |
| Body Color | Black |
| Quantity of Batteries | 1 |
| Power Source | Integrated Li-ion |
| Backup Power Source | AC |
| Package Contents | Area Light, adjustable handle, AC power supplies |
| Warranty | 1 Year Limited Warranty |
| Length | 11.625 in (29.52 cm) |
| Width | 4 in (10.16 cm) |
| Depth | 15.75 in (40 cm) |
| Weight | 8.5 lbs (132.7 oz) |
Full technical and certification data as published by Nightstick.
FLY-NSR-1518.pdfPDF


