
Professional Nightstick NSP-1170 Area and Scene Lights. Review the Features, Technical Datasheet and FAQ tabs for product-specific information.
Professional Nightstick NSP-1170 Area and Scene Lights. Review the Features, Technical Datasheet and FAQ tabs for product-specific information.
UPC: 017398801065
High Lumens: 150
Floodlight Lumens: 120
Drop Rating: 2 m
Water Rating: IP-X4 Water-resistant
High Runtime (h): 10.0
| UPC | 017398801065 |
|---|---|
| High Lumens | 150 |
| Floodlight Lumens | 120 |
| Drop Rating | 2 m |
| Water Rating | IP-X4 Water-resistant |
| High Runtime (h) | 10.0 |
| High Flood Runtime (h) | 4 |
| Colored Strobe Floodlight Runtime (h) | 16 |
| Strobe | Yes |
| Floodlight Color | Blue/Red |
| Type of Floodlight | Blue & Red Constant Full / Blue & Red Constant Half / Flashing |
| Switch Function | Dual Body Switches. Momentary or Constant-on Flashlight. Full-Power / Alternating Color Safety Light |
| Light Source | LED |
| Case Material | Engineered Polymer |
| Body Color | Black |
| Quantity of Batteries | 4 |
| Power Source | AA |
| Package Contents | Light, 4 AA Batteries, Lanyard Ring and Removable Magnetic Clip |
| Warranty | 1 Year Limited Warranty |
| Length | 10.9 in (277 mm) |
| Width | 1.5 in (38 mm) |
| Depth | 1.1 in (28 mm) |
| Weight | 8.2 oz (233 g) |
Full technical and certification data as published by Nightstick.
FLY-SafetyLtSeries-26.pdfPDF

![Nightstick XPR-5580G – [Zone 0] VIRIBUS® 80 IS Rechargeable Dual-Light Lantern](https://daly-me.com/wp-content/uploads/2024/04/15.-XPR-5580G-01-241x241.png)
