<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Hakim Kagalwala &#8211; Daly Middle East</title>
	<atom:link href="https://daly-me.com/author/hakim/feed/" rel="self" type="application/rss+xml" />
	<link>https://daly-me.com</link>
	<description>Daly Middle East supplies explosion-proof lighting, instrumentation, helideck lighting and industrial safety solutions across the UAE and GCC.</description>
	<lastBuildDate>Thu, 21 May 2026 09:23:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://daly-me.com/wp-content/uploads/2024/08/cropped-Favicon-1-32x32.png</url>
	<title>Hakim Kagalwala &#8211; Daly Middle East</title>
	<link>https://daly-me.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>ATEX Portable Lighting for Hazardous Areas</title>
		<link>https://daly-me.com/atex-portable-lighting-hazardous-areas/casestudies/</link>
					<comments>https://daly-me.com/atex-portable-lighting-hazardous-areas/casestudies/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[Hakim Kagalwala]]></dc:creator>
		<pubDate>Thu, 21 May 2026 04:57:07 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<guid isPermaLink="false">https://daly-me.com/atex-portable-lighting-hazardous-areas/casestudies/</guid>

					<description><![CDATA[<p>ATEX portable lighting improves safety, visibility and compliance in hazardous areas across oil, gas, marine and industrial operations.</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/atex-portable-lighting-hazardous-areas/casestudies/">ATEX Portable Lighting for Hazardous Areas</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/atex-portable-lighting-hazardous-areas/casestudies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Radar Level Sensors for Hazardous Areas</title>
		<link>https://daly-me.com/radar-level-sensors-hazardous-areas/casestudies/</link>
					<comments>https://daly-me.com/radar-level-sensors-hazardous-areas/casestudies/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[Hakim Kagalwala]]></dc:creator>
		<pubDate>Wed, 20 May 2026 11:36:53 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Fluid technology]]></category>
		<guid isPermaLink="false">https://daly-me.com/radar-level-sensors-hazardous-areas/casestudies/</guid>

					<description><![CDATA[<p>Radar Level Sensors deliver accurate, non-contact level measurement in hazardous areas, helping rigs improve safety, uptime and process control.</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/radar-level-sensors-hazardous-areas/casestudies/">Radar Level Sensors for Hazardous Areas</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/radar-level-sensors-hazardous-areas/casestudies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Explosion Proof Lighting for Hazardous Areas</title>
		<link>https://daly-me.com/explosion-proof-lighting-hazardous-areas/casestudies/</link>
					<comments>https://daly-me.com/explosion-proof-lighting-hazardous-areas/casestudies/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[Hakim Kagalwala]]></dc:creator>
		<pubDate>Wed, 20 May 2026 06:56:32 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hazardous area]]></category>
		<guid isPermaLink="false">https://daly-me.com/explosion-proof-lighting-hazardous-areas/uncategorized/</guid>

					<description><![CDATA[<p>Explosion proof lighting improves safety, compliance and visibility in hazardous areas across offshore, marine and industrial sites.</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/explosion-proof-lighting-hazardous-areas/casestudies/">Explosion Proof Lighting for Hazardous Areas</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/explosion-proof-lighting-hazardous-areas/casestudies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Explosion Proof vs Standard Manual Call Points: What Every GCC Facility Manager Must Know</title>
		<link>https://daly-me.com/explosion-proof-manual-call-points-hazardous-areas-gcc/casestudies/hazardous-area/</link>
					<comments>https://daly-me.com/explosion-proof-manual-call-points-hazardous-areas-gcc/casestudies/hazardous-area/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[Hakim Kagalwala]]></dc:creator>
		<pubDate>Tue, 05 May 2026 11:04:24 +0000</pubDate>
				<category><![CDATA[Hazardous area]]></category>
		<guid isPermaLink="false">https://daly-me.com/?p=34842</guid>

					<description><![CDATA[<p>In the oil refineries of Abu Dhabi, the petrochemical complexes of Jubail, and the gas processing facilities across Qatar and Kuwait, fire alarm systems are a matter of life and death. But there is a critical safety mistake that facilities in the GCC region continue to make — installing standard manual call points (MCPs) in [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/explosion-proof-manual-call-points-hazardous-areas-gcc/casestudies/hazardous-area/">Explosion Proof vs Standard Manual Call Points: What Every GCC Facility Manager Must Know</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/explosion-proof-manual-call-points-hazardous-areas-gcc/casestudies/hazardous-area/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Superior Climate Control in Hazardous Zones: SA Equip Portable EX Air Conditioners</title>
		<link>https://daly-me.com/sa-equip-portable-ex-air-conditioners-gcc/casestudies/</link>
					<comments>https://daly-me.com/sa-equip-portable-ex-air-conditioners-gcc/casestudies/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[Hakim Kagalwala]]></dc:creator>
		<pubDate>Thu, 09 Apr 2026 04:30:19 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hazardous area]]></category>
		<guid isPermaLink="false">https://daly-me.com/?p=34648</guid>

					<description><![CDATA[<p>In the extreme temperatures of the GCC, maintaining a safe and comfortable working environment in hazardous areas isn&#8217;t just a matter of comfort—it&#8217;s a matter of safety and operational efficiency. Whether you are managing an offshore platform, a refinery, or a chemical processing plant, standard cooling units simply won&#8217;t cut it. This is where SA [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/sa-equip-portable-ex-air-conditioners-gcc/casestudies/">Superior Climate Control in Hazardous Zones: SA Equip Portable EX Air Conditioners</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/sa-equip-portable-ex-air-conditioners-gcc/casestudies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Discover Red Sky Lighting: Your Trusted Explosion-Proof LED Solutions from Daly Middle East in the GCC</title>
		<link>https://daly-me.com/red-sky-lighting-explosion-proof-led-gcc/casestudies/hazardous-area/</link>
					<comments>https://daly-me.com/red-sky-lighting-explosion-proof-led-gcc/casestudies/hazardous-area/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[Hakim Kagalwala]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 05:28:01 +0000</pubDate>
				<category><![CDATA[Hazardous area]]></category>
		<guid isPermaLink="false">https://daly-me.com/?p=34582</guid>

					<description><![CDATA[<p>Imagine working on an offshore platform in the Arabian Gulf where one faulty light fixture could spell disaster. In the demanding and volatile environments of the GCC&#8217;s oil and gas sector, where safety isn&#8217;t just a priority—it&#8217;s a mandate—choosing the right hazardous area lighting can make all the difference. As the exclusive distributor for Red [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/red-sky-lighting-explosion-proof-led-gcc/casestudies/hazardous-area/">Discover Red Sky Lighting: Your Trusted Explosion-Proof LED Solutions from Daly Middle East in the GCC</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/red-sky-lighting-explosion-proof-led-gcc/casestudies/hazardous-area/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Daly Middle East &#038; Sewerin at IFAT Saudi Arabia 2026</title>
		<link>https://daly-me.com/daly-middle-east-sewerin-at-ifat-saudi-arabia-2026/news/</link>
					<comments>https://daly-me.com/daly-middle-east-sewerin-at-ifat-saudi-arabia-2026/news/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[Hakim Kagalwala]]></dc:creator>
		<pubDate>Mon, 02 Feb 2026 04:34:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://daly-me.com/?p=34492</guid>

					<description><![CDATA[<p>Daly Middle East successfully participated in IFAT Saudi Arabia 2026, held from 26–28 January 2026 in Riyadh, together with our technology partner Sewerin. IFAT Saudi Arabia served as an important platform for industry stakeholders across water, wastewater, waste management, and environmental technologies, bringing together utilities, consultants, contractors, and solution providers from across the region. At [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/daly-middle-east-sewerin-at-ifat-saudi-arabia-2026/news/">Daly Middle East &#038; Sewerin at IFAT Saudi Arabia 2026</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/daly-middle-east-sewerin-at-ifat-saudi-arabia-2026/news/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Intersec Dubai 2026 Highlights</title>
		<link>https://daly-me.com/intersec-dubai-2026-highlights/news/</link>
					<comments>https://daly-me.com/intersec-dubai-2026-highlights/news/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[Hakim Kagalwala]]></dc:creator>
		<pubDate>Fri, 16 Jan 2026 10:45:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://daly-me.com/?p=34458</guid>

					<description><![CDATA[<p>Daly Middle East successfully participated in Intersec Dubai 2026, held at the Dubai World Trade Centre, connecting with safety and security professionals from across the region and showcasing trusted solutions for industrial and emergency-response applications. Throughout the show, our team engaged with visitors from sectors including fire &#38; rescue, oil &#38; gas, industrial safety, utilities, [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/intersec-dubai-2026-highlights/news/">Intersec Dubai 2026 Highlights</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/intersec-dubai-2026-highlights/news/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Understanding ATEX/IECEx Zones vs. Classes &#038; Divisions – How Daly Middle East Ensures the Right Explosion-Proof Equipment for Every Project</title>
		<link>https://daly-me.com/atex-zones-classes-divisions-case-study-gcc/casestudies/</link>
					<comments>https://daly-me.com/atex-zones-classes-divisions-case-study-gcc/casestudies/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[Hakim Kagalwala]]></dc:creator>
		<pubDate>Fri, 14 Nov 2025 03:40:31 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Hazardous area]]></category>
		<guid isPermaLink="false">https://daly-me.com/?p=34390</guid>

					<description><![CDATA[<p>Introduction Across the GCC’s energy and industrial sectors, hazardous-area safety isn’t just a compliance requirement—it directly impacts plant reliability, worker safety, and operational uptime. Whether on an offshore platform, a refinery, a water treatment plant, or a chemical facility, choosing the correct explosion-proof lighting and instrumentation is critical. At Daly Middle East, our team regularly [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/atex-zones-classes-divisions-case-study-gcc/casestudies/">Understanding ATEX/IECEx Zones vs. Classes &#038; Divisions – How Daly Middle East Ensures the Right Explosion-Proof Equipment for Every Project</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/atex-zones-classes-divisions-case-study-gcc/casestudies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>High-Performance Pipeline Leak Correlator for Precision Underground Inspection SeCorr® C 200</title>
		<link>https://daly-me.com/high-performance-pipeline-leak-correlator-for-precision-underground-inspection-secorr-c-200/casestudies/</link>
					<comments>https://daly-me.com/high-performance-pipeline-leak-correlator-for-precision-underground-inspection-secorr-c-200/casestudies/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[Hakim Kagalwala]]></dc:creator>
		<pubDate>Thu, 13 Nov 2025 10:18:21 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Fluid technology]]></category>
		<guid isPermaLink="false">https://daly-me.com/?p=34387</guid>

					<description><![CDATA[<p>Overview Detecting and locating leaks in underground water pipelines is a major challenge for network operators, service contractors and utilities. The SeCorr® C 200 is a high-performance correlator designed to deliver fast, accurate leak location in buried pipelines of various materials and diameters. This case study demonstrates how the device optimises leak-detection workflows, reduces unnecessary [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/high-performance-pipeline-leak-correlator-for-precision-underground-inspection-secorr-c-200/casestudies/">High-Performance Pipeline Leak Correlator for Precision Underground Inspection SeCorr® C 200</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/high-performance-pipeline-leak-correlator-for-precision-underground-inspection-secorr-c-200/casestudies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
