<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	 xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>Emergency &#8211; Daly Middle East</title>
	<atom:link href="https://daly-me.com/tag/emergency/feed/" rel="self" type="application/rss+xml" />
	<link>https://daly-me.com</link>
	<description>Daly Middle East supplies explosion-proof lighting, instrumentation, helideck lighting and industrial safety solutions across the UAE and GCC.</description>
	<lastBuildDate>Sun, 06 Dec 2020 21:57:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://daly-me.com/wp-content/uploads/2024/08/cropped-Favicon-1-32x32.png</url>
	<title>Emergency &#8211; Daly Middle East</title>
	<link>https://daly-me.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How You Can Replace Your Existing 4ft  Ex Fluorescent For a 2ft Ex LED Linear</title>
		<link>https://daly-me.com/how-you-can-replace-your-existing-4ft-ex-fluorescent-for-a-2ft-ex-led-linear/casestudies/</link>
		
		<dc:creator><![CDATA[skdas]]></dc:creator>
		<pubDate>Mon, 24 Apr 2017 11:59:06 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[ATEX]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Explosion Proof]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Raytec]]></category>
		<guid isPermaLink="false">http://daly-me.com/?p=5214</guid>

					<description><![CDATA[<p>Switching your Ex luminaire to an Ex LED Linear from a traditional fluorescent fitting can offer significant savings. LEDs reduce maintenance costs, provide a longer lifetime of 100,000+ hours, and produce a greater, more consistent performance, making the decision to switch to LED a straightforward one. But did you know, because of the stable output [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/how-you-can-replace-your-existing-4ft-ex-fluorescent-for-a-2ft-ex-led-linear/casestudies/">How You Can Replace Your Existing 4ft  Ex Fluorescent For a 2ft Ex LED Linear</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How tough is Raytec&#8217;s Spartan Range? (Updated)</title>
		<link>https://daly-me.com/how-tough-is-raytecs-spartan-range/casestudies/</link>
					<comments>https://daly-me.com/how-tough-is-raytecs-spartan-range/casestudies/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[skdas]]></dc:creator>
		<pubDate>Sun, 17 Apr 2016 10:35:46 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[ATEX]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Explosion Proof]]></category>
		<category><![CDATA[Floodlight]]></category>
		<category><![CDATA[Raytec]]></category>
		<guid isPermaLink="false">http://daly-me.com/?p=5613</guid>

					<description><![CDATA[<p>To find out more aboute Raytec UK&#8217;s lighting products (which feature integral drop anchor points) please click here. Linear &#8211; Extreme Drop Test In their third edition of &#8216;How tough is Spartan?&#8217; the team engage some independent &#8216;inspectors&#8217; to carry out the Baseball Bat Test&#8230; Linear &#8211; The Baseball Bat Test</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/how-tough-is-raytecs-spartan-range/casestudies/">How tough is Raytec&#8217;s Spartan Range? (Updated)</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/how-tough-is-raytecs-spartan-range/casestudies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Modular Ex Lighting &#8211; Reducing Operating Costs</title>
		<link>https://daly-me.com/modular-ex-lighting/casestudies/</link>
					<comments>https://daly-me.com/modular-ex-lighting/casestudies/?noamp=mobile#respond</comments>
		
		<dc:creator><![CDATA[skdas]]></dc:creator>
		<pubDate>Wed, 29 Apr 2015 07:22:16 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[ATEX]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Explosion Proof]]></category>
		<category><![CDATA[Floodlight]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[Raytec]]></category>
		<guid isPermaLink="false">http://daly-me.com/?p=700</guid>

					<description><![CDATA[<p>Given the high risk environments in which Ex lights must operate in, regular maintenance checks are mandatory. Maintenance and servicing is essential to ensure Ex lights continue to function as required, but maintaining your lighting system can incur significant costs given the challenges of hazardous environments. This article looks into the importance of modular Ex [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/modular-ex-lighting/casestudies/">Modular Ex Lighting &#8211; Reducing Operating Costs</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
					<wfw:commentRss>https://daly-me.com/modular-ex-lighting/casestudies/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Annual Golf Day 2014</title>
		<link>https://daly-me.com/annual-golf-day-2014-2/news/</link>
		
		<dc:creator><![CDATA[skdas]]></dc:creator>
		<pubDate>Sun, 14 Dec 2014 05:39:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATEX]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Explosion Proof]]></category>
		<category><![CDATA[Floodlight]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[temporary lighting]]></category>
		<category><![CDATA[Wolf Safety]]></category>
		<guid isPermaLink="false">http://daly-me.com/?p=5036</guid>

					<description><![CDATA[<p>Thursday 4th December, 2014, Sponsored by three of our principles Wolf Safety UK, Orga Offshore and Hadar Lighting saw the inaugural DFT Annual Golf Event at the Els Golf Club, Sport City, Dubai, UAE. A successful day, followed by the DFT &#8220;After Dark&#8221; Challenge. Incorporating our principles products for this competition in the dark. Perimeter [&#8230;]</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/annual-golf-day-2014-2/news/">Annual Golf Day 2014</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ADIPEC Exhibition 2013</title>
		<link>https://daly-me.com/adipec-exhibition-2013/news/</link>
		
		<dc:creator><![CDATA[skdas]]></dc:creator>
		<pubDate>Tue, 19 Nov 2013 11:47:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ATEX]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Explosion Proof]]></category>
		<category><![CDATA[Floodlight]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[temporary lighting]]></category>
		<guid isPermaLink="false">http://daly-me.com/?p=5132</guid>

					<description><![CDATA[<p>ADIPEC Exhibition: 10-13th November 2013, Abu Dhabi National Exhibition Centre, Abu Dhabi, UAE</p>
<p>The post <a rel="nofollow" href="https://daly-me.com/adipec-exhibition-2013/news/">ADIPEC Exhibition 2013</a> appeared first on <a rel="nofollow" href="https://daly-me.com">Daly Middle East</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
